<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amplex &#187; News</title>
	<atom:link href="http://www.amplex.dk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amplex.dk</link>
	<description>Utility Intelligence™</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:54:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recommendations from the Smart Grid Network</title>
		<link>http://www.amplex.dk/news/recommendations-from-the-smart-grid-network/</link>
		<comments>http://www.amplex.dk/news/recommendations-from-the-smart-grid-network/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:30:57 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3809</guid>
		<description><![CDATA[The Smart Grid Network, established by the Danish government, has summarized their recommendations for a smart grid future in a new report.]]></description>
			<content:encoded><![CDATA[<p>In 2010, the Danish Ministry of Climate and Energy launched a Smart Grid Network. The purpose was for a wide spectrum of stakeholders to come up with a number of recommendations for future initiatives that will prepare the Danish power grid for a smart grid future.</p>
<p>Amplex CEO, Jens Hørup Jensen, is a member of the network, which has recently submitted a report on their recommendations.</p>
<p>The Danish government wants to reduce greenhouse gas emissions by 40 percent in 2020, compared to 1990 emission levels. The reduction will be based primarily on a dramatic increase in energy from renewable sources. By 2050, all fossil fuels will be phased out.</p>
<p>The smart grid is considered the solution that will tie the fluctuations in electricity production and consumption together. The recommendations from the  Smart Grid Network will become central input to the government&#8217;s future strategy.</p>
<p>Their recommendations include:</p>
<ul>
<li>Shifting consumption to optimize grid capacity and operate closer to capacity limits</li>
<li>Optimizing necessary investments in additional grid capacity</li>
<li>Utilizing end-users consumption flexibility</li>
<li>Giving financial incentives to stimulate investments in grid companies’ smart grid activities</li>
<li>Decentralizing electricity production</li>
<li>Encouraging interoperability and standardization for e.g. charging stations and smart meters</li>
<li>Creating a national roadmap to coordinate and accelerate smart grid solutions</li>
<li>Establishing large-scale test facilities for small and medium-sized companies</li>
</ul>
<p>For the full report, please visit the website of the <a href="http://www.kemin.dk/en-US/Climate_and_energy_policy/Denmark/energy_supply_and_efficiency/smartgrid_intelligent_electricity_system/recommendations/Sider/Forside.aspx" target="_blank">Ministry of Climate, Energy and Building</a>.</p>
<p>The combination of these recommendations and a number of other initiatives gives Denmark and Danish companies, including Amplex, a unique platform for developing and locally testing smart grid technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/recommendations-from-the-smart-grid-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young&#8217;s Entrepreneur of the Year 2011</title>
		<link>http://www.amplex.dk/news/ernst-youngs-entrepreneur-of-the-year-2011/</link>
		<comments>http://www.amplex.dk/news/ernst-youngs-entrepreneur-of-the-year-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:06:45 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3805</guid>
		<description><![CDATA[Amplex has been chosen to participate in the Cleantech category of Entrepreneur of the Year 2011]]></description>
			<content:encoded><![CDATA[<p>Amplex is one of 11 Danish companies that have been nominated in the Cleantech category of Ernst &amp; Young’s annual competition for the world’s most successful and innovative entrepreneurs.</p>
<p>Participation in Entrepreneur of the Year is based on interviews with the nominated companies. The criteria include business and ethical foundation, results, exploitation of market potential, staff conditions, as well as company culture and environment.</p>
<p>Other aspects that are highly valued in the competition are entrepreneurial spirit, strategic growth, integrity and future potential.</p>
<p>At Amplex, we are thrilled that we are being recognized for our efforts within cleantech, and that our innovative approach is acknowledged through this competition.</p>
<p>The nationwide competition ends on November 24 when the Danish winner is announced. For more information on the competition, read more on Ernst &amp; Young’s <a href="http://www.ey.com/GL/en/About-us/Entrepreneurship/Entrepreneur-Of-The-Year" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/ernst-youngs-entrepreneur-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunei Energy Expo 2011</title>
		<link>http://www.amplex.dk/news/brunei-energy-expo-2011/</link>
		<comments>http://www.amplex.dk/news/brunei-energy-expo-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:33:42 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3764</guid>
		<description><![CDATA[Meet Amplex at the Brunei Energy Expo 2011, where we will showcase our StartGrid™ solution.]]></description>
			<content:encoded><![CDATA[<p>Held in conjunction with the ASEAN Ministers on Energy Meeting, the Brunei Energy Expo (BEE) showcases a number of international companies within energy management, energy efficiency, renewable energy and much more.</p>
<p>The event takes place on September 21st-23rd. Read more on the <a href="http://www.bee2011.gov.bn/b2011/" target="_blank">BEE website</a>.</p>
<p>You can meet Amplex at booth #E124, where we will demonstrate our StartGrid™ solution, or join us at the concurrent event – ASEAN Energy Business Forum – where Amplex’ Jan Bergstrom is speaking on Smart Grid challenges and possibilities. Jan Bergstrom is product manager for Amplex’ StartGrid™ and MeterMind™ solutions. See more about the forum <a href="http://aebf.leverageinternational.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/brunei-energy-expo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Applied Denmark 2011</title>
		<link>http://www.amplex.dk/news/smart-grid-applied-denmark-2011/</link>
		<comments>http://www.amplex.dk/news/smart-grid-applied-denmark-2011/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:10:40 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3660</guid>
		<description><![CDATA[Hear Amplex CEO Jens Hørup at this exciting Smart Grid event.]]></description>
			<content:encoded><![CDATA[<p>With nearly twice the renewable energy on the grid than any other country, Denmark is well on its way towards the goal of fossil fuel independence in 2050.</p>
<p><a href="http://www.smartgridapplied.com/smart-gird-applied-denmark/" target="_blank">Smart Grid Applied Denmark 2011</a> (October 24 to 27) highlights how Smart Grid technologies are helping position Denmark as one of the leading countries within intelligent and clean energy systems.</p>
<p>The conference is organized by Innovation Center Denmark, an organization within the Danish Ministry of Foreign Affairs and the Danish Ministry of Science, Technology and Innovation.</p>
<p>Amplex CEO, Jens Hørup Jensen, will be speaking at the afternoon session on the 24th – Track 1: IT Smart Grid Solutions. View the program <a href="http://www.smartgridapplied.com/smart-gird-applied-denmark/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/smart-grid-applied-denmark-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jens Hørup speaks at RETECH 2011</title>
		<link>http://www.amplex.dk/news/jens-h%c3%b8rup-speaks-at-retech-2011/</link>
		<comments>http://www.amplex.dk/news/jens-h%c3%b8rup-speaks-at-retech-2011/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:53:13 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3432</guid>
		<description><![CDATA[CEO Jens Hørup participates in a panel discussion regarding the intersection of IT and renewable energy.]]></description>
			<content:encoded><![CDATA[<p>Amplex CEO, Jens Hørup, will speak at session D6 &#8211; &#8220;Smart Grid and Information Technology&#8221;.</p>
<p>During this session, a panel of experts from e.g. Verizon, AT&amp;T and Cisco will explore the intersection of information technology and renewable energy.</p>
<p>RETECH 2011, a conference and exhibition focusing on renewable energy, takes place in Washington D.C. on September 20-22.</p>
<p>Read more about the event <a href="http://www.retech2011.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/jens-h%c3%b8rup-speaks-at-retech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplex CEO speaks at seminar on Smart Grid market potential</title>
		<link>http://www.amplex.dk/news/amplex-ceo-speaker-at-seminar-on-smart-grid-market-potential/</link>
		<comments>http://www.amplex.dk/news/amplex-ceo-speaker-at-seminar-on-smart-grid-market-potential/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:45:25 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3322</guid>
		<description><![CDATA[Jens Hørup will discuss how "setting data free" can generate new business and find new ways to use energy more efficiently.]]></description>
			<content:encoded><![CDATA[<p>On May 5, Amplex CEO Jens Hørup will participate in a Danish Energy Industries Federation meeting about Smart Grid market potential.</p>
<p>At the meeting, Jens Hørup will discuss how we can utilize the wealth of data that is made available through Smart Grid technologies. There are many exciting opportunities to develop new business models and thereby introduce new solutions that are energy efficient and have great market potential.</p>
<p>For more than a decade, Amplex has been at the forefront of developing IT solutions and applying new technology to the power grid in order to save energy and create growth.</p>
<p>Read more about the meeting <a href="http://energi.di.dk/Nyheder/Pages/Markedspotentialeismartgrids.aspx">here</a> (Danish).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/amplex-ceo-speaker-at-seminar-on-smart-grid-market-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish Minister for Climate and Energy visits Amplex</title>
		<link>http://www.amplex.dk/news/danish-minister-for-climate-and-energy-visits-amplex/</link>
		<comments>http://www.amplex.dk/news/danish-minister-for-climate-and-energy-visits-amplex/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:24:11 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3427</guid>
		<description><![CDATA[The minister and Amplex CEO Jens Hørup discussed a number of Smart Grid issues on both domestic and international levels.]]></description>
			<content:encoded><![CDATA[<p>Mrs. Lykke Friis, the Danish Minister for Climate and Energy, has paid a visit to the Amplex headquarters where she discussed a number of Smart Grid issues with Amplex CEO Jens Hørup.</p>
<p>At the meeting, the Minister and Mr. Hørup discussed the many opportunities for Danish Smart Grid technologies, both nationally and in an international perspective. </p>
<p>There are a number of interesting initiatives on the domestic market, and Amplex is hoping to take part in more collaborations that enable futher development of Danish expertise and the use of local, ambitious ventures that can become showcases for international customers.</p>
<p> &#8220;As a relatively small company, we need to show to our international, as well as domestic clients, that Denmark is at the forefront of developing and deploying Smart Grid technology. With even more national projects, we can gather experience, create local jobs and help propel the ambitious Energy Strategy 2050&#8243;, states Jens Hørup.</p>
<p>The Minister and Mr. Hørup also discussed the possibility of earmarking a portion of the development aid to Smart Grid projects. Jens Hørup states: &#8220;In developing countries, we see an urgent need for intelligent solutions that can upgrade the utility infrastructure without requiring major capital investments and large-scale network changes. Applying our technology to these areas, we can ensure that our unique know-how can benefit our international customers.&#8221;</p>
<p>Since November 2010, Jens Hørup has been a member of Minister Friis&#8217; Smart Grid network. One of the main purposes of the network is to provide recommendations on how to create a future-proof power grid that can handle up to 50% renewable energy in 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/danish-minister-for-climate-and-energy-visits-amplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new ways to optimize water and sewage networks</title>
		<link>http://www.amplex.dk/news/finding-new-ways-to-optimize-water-and-sewage-networks/</link>
		<comments>http://www.amplex.dk/news/finding-new-ways-to-optimize-water-and-sewage-networks/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:04:53 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3276</guid>
		<description><![CDATA[Amplex participates in an EU project that focuses on making water and sewage utilities increasingly energy efficient.]]></description>
			<content:encoded><![CDATA[<p>Amplex has become part of an EU initiative that will investigate how we can use new technologies to create solutions that save energy.</p>
<p>The initiative, OUTSMART, consists of a number of clusters, each with a different focus within smart management of resources and energy consumption. Amplex participates in the cluster that focuses on water and sewage. The other cluster members are Aarhus Vand A/S (Aarhus Water Ltd.) and the Alexandra Institute.</p>
<p>Many EU countries are experiencing as much as 30% water losses in their distribution network &#8211; this is clean, drinkable water that disappears into the ground before it even reaches the consumer. Water management is one of the European Commission&#8217;s environmental priorities, and the purpose of the cluster is to find new ways of minimizing waste in the distribution network and increasing consumer awareness.</p>
<p>The main objectives for the cluster are to:<br />
•	Monitor the water quality<br />
•	Optimize distribution through leakage, flow and capacity monitoring<br />
•	Create higher consumer awareness<br />
•	Optimize energy use at water and sewage utilities.</p>
<p>Lene Rix Pedersen, Internal Project Manager at Amplex says: &#8220;With this project, Amplex takes on a new area within utility efficiency &#8211; water/sewage. Water utilities are big power consumers &#8211; they must pump the water from wells to storage towers to gain sufficient water pressure. We aim to contribute with new ideas for energy efficiency through our vast experience within monitoring and controlling power grid assets.&#8221;</p>
<p>The new solution will be built on technologies that are rapidly maturing &#8211; smart meters, networked sensing and wireless communications architecture. It will be tested in pilot deployments, and if successful, the solution will be commercialized.</p>
<p># # #</p>
<p><b>About OUTSMART</b><br />
OUTSMART is part of the EU Future Internet Public Private Partnership call, which aims to make the public service infrastructure and business processes more intelligent, more efficient and increasingly sustainable, through the use of internet networking and computing capabilities.</p>
<p><b>About Amplex</b></p>
<p>Amplex delivers solutions for the intelligent power grid, including energy management systems, advanced metering infrastructure and low-voltage grid automation.</p>
<p><b>Contact:</b><br />
Nønne Holm Carlsen, Communications Manager<br />
Phone: +45 8730 4500<br />
<a href="mailto:nhc@amplex.dk">nhc@amplex.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/finding-new-ways-to-optimize-water-and-sewage-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplex runner-up at Danish Green IT Awards</title>
		<link>http://www.amplex.dk/news/amplex-runner-up-at-danish-green-it-awards/</link>
		<comments>http://www.amplex.dk/news/amplex-runner-up-at-danish-green-it-awards/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:37:44 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3225</guid>
		<description><![CDATA[At the 2011 Green IT Awards, Amplex GreenWise™ was among the two nominated solutions in the Innovation category.]]></description>
			<content:encoded><![CDATA[<p>The annual Green IT Awards focus on how to generate environmental improvements using IT solutions. At the 2011 awards, Amplex was the runner-up in the Innovation prize category for its GreenWise™ energy management system.<br />
<br />
At the awards show, the Minister of Science, Technology and Innovation, Charlotte Sahl-Madsen, stated that &#8220;Green IT is about doing things smarter, greener and more efficiently.&#8221;<br />
<br />
Amplex focuses on providing intelligent, affordable IT-based solutions that can be installed without making major changes in the existing equipment. GreenWise™ is the first step towards driving down energy usage at large and small businesses &#8211; and keeping it down.<br />
<br />
GreenWise™ is an open, modular system for advanced energy management that:</p>
<ul>
<li>Tracks consumption data
</li>
<li>Turns raw meter data into actionable insight
</li>
<li>Shows exactly where energy is being used
</li>
<li>Helps monitor and manage energy consumption trends
</li>
<li>Benchmarks energy consumption against industry norms
</li>
<li>Identifies preventable loss fast to minimize waste
</li>
<li>Facilitates dialogue with energy customers through a social media platform</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/amplex-runner-up-at-danish-green-it-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplex invites utility companies to Smart Grid seminar</title>
		<link>http://www.amplex.dk/news/amplex-invites-utility-companies-to-smart-grid-seminar/</link>
		<comments>http://www.amplex.dk/news/amplex-invites-utility-companies-to-smart-grid-seminar/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:44:07 +0000</pubDate>
		<dc:creator>nhc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amplex.dk/?p=3187</guid>
		<description><![CDATA[Small- and mid-sized utilities are invited to learn more about getting started with Smart Grid technology. Read <a href="http://www.amplex.dk/news/amplex-invites-utility-companies-to-smart-grid-seminar/">more</a>.]]></description>
			<content:encoded><![CDATA[<p>The seminar targets small- and mid-sized Danish utilities and focuses on how to get started with Smart Grid at the low-voltage level.<br />
At the seminar, which takes place on March 17, we address the challenges of getting started with Smart Grid technology. For many smaller utilities, it can be a daunting task.<br />
At Amplex, we focus on delivering solutions that are simple to install and operate, and yet provide valuable, timely insight.</p>
<p>We feel it is worth starting small and learning a little more about the utility&#8217;s network before committing to complex systems and expensive plans. We offer a light-weight approach to learning about the potential benefits of enhanced monitoring and control of the low-voltage network.</p>
<p>At the seminar, we are launching the Amplex StartGrid™ Initiate solution, which gets the utility started with Smart Grid by adding equipment to just a few substations. Following introduction and training, the field technicians will be able to complete an installation in as little as 30 minutes per site. A worry-free hosted solution lets the utility view and experiment with their data immediately</p>
<p>More information on this new approach will follow within the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amplex.dk/news/amplex-invites-utility-companies-to-smart-grid-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

